{dede:field.typename/}

 TECH Series Multi Plate Screw Press

Model Capacity Dimensions Weight Total Power
(kg-DS/hr) (mm) (kg) (KW)
L W H N.W. O.W.
TECH-101 3~5 1904 862 1160 200 300 0.44
TECH-102 6~10 1904 892 1160 300 450 0.62
TECH-131 6~12 2715 822 1360 408 758 0.55
TECH-132 12~24 2715 1128 1360 608 891 0.73
TECH-201 9~15 2906 964 1335 400 750 0.7
TECH-202 18~30 2906 1112 1335 600 900 0.95
TECH-203 2745 3087 1202 1465 850 1300 1.20
TECH-251 16~32 2871 977 1645 670 1000 1.0
TECH-252 32~64 3064 1340 1645 1100 1750 1.73
TECH-253 48~96 3253 1538 1645 1600 2600 2.28
TECH-301 30~50 3446 997 1949 1000 1600 1.38
TECH-302 60~100 3576 1421 1950 1500 2300 2.13
TECH-303 90~150 3757 1638 1950 2000 3000 2.88
TECH-401 90~150 5080 1536 2386 2400 3900 1.93
TECH-402 180~300 5080 1611 2386 3000 4500 3.03
TECH-403 270~450 5642 2116 2379 5320 8220 4.13
TECH-404 360~600 5642 2696 2381 6500 8400 5.23
TECH-406 540900 5642 4232 2379 10640 16440 8.26
TECH-408 720~1200 5642 5392 2381 13000 16800 10.46
 
TECM Series Mobile Dewatering System
     Model      Capacity
 (kg-DS/h)  
Total
Power
(KW)  
Power 
Supply 

  
Flush 
Water 
Flowrate  
   
 
N.W. 
(T) 
      
 O.W. 
(T)
Dimensions
  (mm) 
Recommend
    Transport    
TECM212 9~15 1.8 AC380
50Hz
~135L/h 3.6 4.6   4160×1880×2425   4.2m FT
TECM224 18~30 2.1 AC380
50Hz
~270L/h 3.8 4.8 4160×1880×2425 4.2m FT
TECM340 30~50 2.4 AC380
50Hz
~162L/h 4.3 7.2 4160×1880×2425 4.2m FT
TECM380 60~100 3.15 AC380
50Hz
~324L/h 4.8 7.8 4160×1880×2425 4.2m FT
TECM4120 90~150 5.27 AC380
50Hz
~432L/h 6.6 9.8 6058×2438×2896 20GP
TECM4240 180~300 7.32 AC380
50Hz
~864L/h 7.9 11.2 6058×2438×2896   20GP  
 




 
  • Sluge Capacity=Dry Solid Capacity / Solid Content (DS: Dry Solid )
  • Data in the forms may change without notice.